



| ACADEMIC ACHIEVERS | |
|---|---|
| YEAR (2019-20) | |
| RESULT OF CLASS X | |
| NO. OF STUDENTS APPEARED | 117 |
| STUDENTS SECURED | |
| DISTINCTION | 113 |
| I DIV | 13 |
| II DIV | 1 |
| III DIV | NIL |
| RANK LIST | |
| NAME | PERCENTAGE |
| RIJUL CHAUDHARY | 98.2 |
| SUHANI SONI | 97.8 |
| SANANYA BACHANI | 96.8 |
| ACADEMIC ACHIEVERS | ||
|---|---|---|
| YEAR (2019-20) | ||
| RESULT OF CLASS XII COMMERCE | ||
| TOTAL NO. OF STUDENTS | 50 | |
| DISTINCTION | 35 | |
| I DIVISION | 14 | |
| II DIVISION | 1 | |
| III DIVISION | NIL | |
| RANK LIST | ||
| POSITIONS | NAME | PERCENTAGE |
| I POSITION | AVNI JAIN | 96.8 |
| II POSITION | MUSKAN JAIN | 96.4 |
| III POSITION | VIDUSHI BAHETI | 95.2 |
| ACADEMIC ACHIEVERS | ||
|---|---|---|
| YEAR (2019-20) | ||
| RESULT OF CLASS XII SCIENCE | ||
| TOTAL NO. OF STUDENTS | 19 | |
| DISTINCTION | 7 | |
| I DIVISION | 12 | |
| II DIVISION | NIL | |
| III DIVISION | NIL | |
| RANK LIST | ||
| POSITIONS | NAME | PERCENTAGE |
| I POSITION | AYUSHI MEHTA | 93.4 |
| II POSITION | ASMI JAIN | 90 |
| III POSITION | POOJA CHOUDHARY | 84.2 |
| ACADEMIC ACHIEVERS | |
| YEAR (2018-19) | |
| RESULT OF CLASS X | |
| NO. OF STUDENTS APPEARED | 124 |
| STUDENTS SECURED | |
| DISTINCTION | 94 |
| I DIV | 23 |
| II DIV | 7 |
| III DIV | NIL |
| RANK LIST | |
| NAME | PERCENTAGE |
|---|---|
| ARYA LODHA | 96.6 |
| HIMSHAILJA RANAWAT | 96.2 |
| SANIYA JAIN | 96 |
| SHREYA KABRA | 95.6 |
| NITYA AGARWAL | 95.6 |
| RADHIKA JHAWAR | 95.6 |
| SAUNDRYA | 95 |
| ACADEMIC ACHIEVERS | ||
|---|---|---|
| YEAR (2018-19) | ||
| RESULT OF CLASS XII COMMERCE | ||
| TOTAL NO. OF STUDENTS | 47 | |
| DISTINCTION | 32 | |
| I DIVISION | 14 | |
| II DIVISION | 1 | |
| III DIVISION | NIL | |
| RANK LIST | ||
| POSITIONS | NAME | PERCENTAGE |
| I POSITION | AANCHAL SINGHVI | 95% |
| II POSITION | AYUSHI JAIN | 94.20% |
| III POSITION | RISHIKA JAIN | 94.20% |
| ACADEMIC ACHIEVERS | ||
|---|---|---|
| YEAR (2018-19) | ||
| RESULT OF CLASS XII COMMERCE | ||
| TOTAL NO. OF STUDENTS | 47 | |
| DISTINCTION | 32 | |
| I DIVISION | 14 | |
| II DIVISION | 1 | |
| III DIVISION | NIL | |
| RANK LIST | ||
| POSITIONS | NAME | PERCENTAGE |
| I POSITION | AANCHAL SINGHVI | 95% |
| II POSITION | AYUSHI JAIN | 94.20% |
| III POSITION | RISHIKA JAIN | 94.20% |
| ACADEMIC ACHIEVERS | ||
| YEAR (2018-19) | ||
| RESULT OF CLASS XII SCIENCE | ||
| TOTAL NO. OF STUDENTS | 29 | |
| DISTINCTION | 12 | |
| I DIVISION | 11 | |
| II DIVISION | 3 | |
| III DIVISION | NIL | |
| RANK LIST | ||
| POSITIONS | NAME | PERCENTAGE |
| I POSITION | HARSHITA SONI | 93.80% |
| II POSITION | KOMAL JOSHI | 92.60% |
| III POSITION | SNEHA CHANDAK | 92.20% |


